Locator calculations
Results will be at page end (Lat/Lon in WGS84)...
Locator from Latitude/Longitude:
Lat/Lon in WGS-84 reference system. "xy RT90", "DEC RT90", "D M S RT90" and "D M RT90" in RT90 2.5 gon V 0:-15 reference system (Sweden only). Use minus "-" for Lat West, Lon South
Example format:
Latitude (or x) | Longitude (or y) | |
DEC: | 57.6780007 | 11.97829052 |
D M S: | 57 40 40.80252 | 11 58 41.845872 |
D M: | 57 40.680042 | 11 58.6974312 |
xy RT90 | 6401237.268 | 1271747.139 |
DEC RT90 | 57.67833333235 | 11.980833334982 |
D M S RT90 | 57 40 42 | 11 58 51 |
D M RT90 | 57 40.7 | 11 58.85 |
(JO57XQ72JR42SU)
Distance between two locators:
Example format:
JO57XQ72 | JO67EH | JO57TK45UR |